Robert Half Salary Guide
What Kind of Compensation Can I Expect in the Accounting Profession?
Becoming a CPA may be one of the most challenging career tracks but it is also one of the most rewarding.
Take a look at the latest salaries for both public and corporate professionals from the 2011 Robert
Half Salary Guide.
To customize these national salaries for Massachusetts, multiply the salary amount by the index 1.32 for Boston and .96 for Springfield.
2011 Robert Half Salary Guide: Corporate Accounting
Corporate Accounting
Large Firms = 250 + million in sales |
|||
| Title/Experience | 2010 | 2011 | % Change |
|---|---|---|---|
| Internal Auditor - Large Companies | |||
| Manager | $84,500 -$116,250 | $87,750 - $121,000 | 4.0% |
| Senior | $68,250 - $87,500 | $69,750 - $90,250 | 2.7% |
| 1 to 3 Years | $51,750 - $68,000 | $53,250 - $70,750 | 3.5% |
| Up to 1 Year | $43,000 - $53,500 | $44,500 - $55,500 | 3.6% |
| Internal Auditor - Midsize Companies | |||
| Manager | $74,000 - $96,750 | $76,250 - $101,500 | 4.1% |
| Senior | $61,000 - $78,250 | $62,750 - $80,750 | 3.1% |
| 1 to 3 Years | $48,000 - $63,250 | $49,500 - $65,500 | 3.4% |
| Up to 1 Year | $41,500 - $52,000 | $42,500 - $53,250 | 2.4% |
| IT Auditor - Large Companies | |||
| Manager | $92,750 - $128,250 | $96,000 - $134,000 | 4.1% |
| Senior | $80,000 - $103,250 | $83,250 - $107,250 | 4.0% |
| 1 to 3 Years | $60,000 - $78,750 | $62,000 - $81,750 | 3.6% |
| Up to 1 Year | $49,750 - $63,250 | $51,750 - $65,500 | 3.8% |
| IT Auditor - Midsize Companies | |||
| Manager | $86,000 - $114,000 | $89,000 - $118,750 | 3.9% |
| Senior | $71,750 - $90,250 | $74,250 - $93,750 | 3.7% |
| 1 to 3 Years | $56,750 - $72,000 | $58,500 - $74,750 | 3.5% |
| Up to 1 Year | $46,750 - $58,750 | $48,000 - $60,750 | 3.1% |
| General Accountant - Large Companies | |||
| Manager | $72,000 - $97,000 | $73,750 - $100,000 | 2.8% |
| Senior | $56,000 - $73,750 | $58,250 - $76,250 | 3.7% |
| 1 to 3 Years | $44,500 - $57,750 | $45,750 - $59,500 | 2.9% |
| Up to 1 Year | $37,750 - $46,250 | $38,500 - $47,750 | 2.7% |
| General Accountant - Midsize Companies | |||
| Manager | $60,750 - $80,000 | $63,500 - $83,500 | 4.4% |
| Senior | $51,000 - $65,750 | $52,750 - $68,500 | 3.9% |
| 1 to 3 Years | $40,250 - $53,750 | $42,000 - $55,500 | 3.7% |
| Up to 1 Year | $35,250 - $43,250 | $36,500 - $45,250 | 4.1% |
| General Accountant - Small Companies | |||
| Manager | $56,000 - $73,000 | $57,750 - $75,500 | 3.3% |
| Senior | $46,500 - $59,250 | $47,750 - $61,250 | 3.1% |
| 1 to 3 Years | $38,000 - $48,750 | $38,750 - $50,500 | 2.9% |
| Up to 1 Year | $33,250 - $40,000 | $34,000 - $41,250 | 2.7% |
Despite negative trends in many parts of the economy and the general economic gloom reported in the national media, the college Class of 2011 ended the year on a positive note. The average salary offer to accounting majors increased. |
|||
Download the MSCPA's 2012 guide that lists participating firms actively recruiting college students and individuals seeking a career change.







